





Chicken Curry 9 oz.
Deep Indian Kitchen

$5.79
Frozen
- Availability: In stock
- Weight: 0.75 LBS
- SKU: DPFTCCR
Nutrition Facts
Serving Size | 1 Tray (255g) | |
Serving Per Container | 1 | |
Amount | % | Daily Value |
---|---|---|
Calories | 320.00 | |
Total Fat | 12.00 g | 19.00 % |
Saturated | 2.50 g | 13.00 % |
Trans | 0.00 g | |
Cholesterol | 50.00 mg | 17.00 % |
Sodium | 750.00 mg | 31.00 % |
Total Carbohydrate | 34.00 g | 11.00 % |
Dietary Fiber | 3.00 g | 11.00 % |
Total Sugars | 4.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 20.00 g | |
Vitamin A | 2.00 % | |
Vitamin C | 2.00 % | |
Calcium | 0.00 mg | 4.00 % |
Iron | 0.00 mg | 8.00 % |
Potassium | 0.00 mg | 0.00 % |
CHICKEN: Chicken Breast, Onions, Tomatoes (Tomatoes, Tomato Juice, Salt), Water, Yogurt (Cultured Pasteurized Skim Milk, Skim Milk Powder, Cream), Cream, Canola Oil, Spices, Garlic, Salt, Potato Starch, Turmeric, Syrup Blend (Rice Syrup, Grape Juice), Green Chili, Paprika Oleoresin, Cilantro, Fenugreek Leaves. RICE: Water, Basmati Rice, Canola Oil (Expeller Pressed), Cilantro, Spices, Turmeric CONTAINS: Milk
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
Milk
Y