



Moong Dal 12oz.
Mirch Masala Snacks

$3.19
Dry
- Availability: Out OF Stock
- Weight: 0.75 LBS
- SKU: DPF22M
This product is out of stock
Get an alert when the product is in stock:
Description:
Well Fried And Spiced Moong Dal. Great With Any Bevrage
Nutrition Facts
Serving Size | 28g (1oz) | |
Serving Per Container | 12 | |
Amount | % | Daily Value |
---|---|---|
Calories | 135.00 | |
Total Fat | 7.00 g | 11.00 % |
Saturated | 1.00 g | 5.00 % |
Trans | 0.00 g | |
Cholesterol | 0.00 mg | 0.00 % |
Sodium | 310.00 mg | 13.00 % |
Total Carbohydrate | 13.00 g | 4.00 % |
Dietary Fiber | 3.00 g | 12.00 % |
Total Sugars | 0.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 5.00 g | |
Calcium | 0.00 mg | 2.00 % |
Iron | 0.00 mg | 6.00 % |
Potassium | 0.00 mg | 0.00 % |
Split Moong Beans(98%), Vegetable Oil(Contains one ore more of the following: Sesame Oil, Soybean Oil, Palm Oil, Corn Oil), Salt. CONTAINS: Sesame, Soy *Made in a facility that processes peanuts, tree nuts, milk, wheat, mustard and celery.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
Soy
Y
Sesame
Y