





Dal Makhani 10 oz.
Deep Frozen Entrees

$4.29
Frozen
- Availability: In stock
- Weight: 0.86 LBS
- SKU: DPFSDK
Description:
Black Gram beans simmered in creamy gravy
Nutrition Facts
Serving Size | 3/4 cup (141g) | |
Serving Per Container | 2 | |
Amount | % | Daily Value |
---|---|---|
Calories | 180.00 | |
Total Fat | 8.00 g | 12.00 % |
Saturated | 3.00 g | 15.00 % |
Trans | 0.00 g | |
Cholesterol | 15.00 mg | 5.00 % |
Sodium | 500.00 mg | 21.00 % |
Total Carbohydrate | 19.00 g | 6.00 % |
Dietary Fiber | 7.00 g | 27.00 % |
Total Sugars | 1.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 7.00 g | |
Vitamin A | 4.00 % | |
Vitamin C | 8.00 % | |
Calcium | 0.00 mg | 4.00 % |
Iron | 0.00 mg | 10.00 % |
Potassium | 0.00 mg | 0.00 % |
Water, Black Urad (Black Gram Beans), Onion, Cream, Split Chickpeas, Tomatoes, Kidney Beans, Tomato Paste (Tomato Paste, Water, Salt), Canola Oil (Expeller Pressed), Tomato Puree (Water, Tomato Paste, Citric Acid), Spices, Butter, Garlic, Salt, Turmeric, Mango Powder, Citric Acid (For Flavor), Paprika Oleoresin, Fenugreek Leaves. CONTAINS: Milk May contain peanuts and tree nuts. Note: This product may contain some hard pieces.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
Milk
Y