Eggplant Bharta 10 oz.
Deep Frozen Entrees
$5.79
Frozen
- Availability: In stock
- Weight: 0.86 LBS
- SKU: DPFEBB
Description:
Well Cooked & Spiced Brinjal Eggplant. Best With Deep Puri Or Paratha.
Nutrition Facts
| Serving Size | 3/4 Cup (141g) | |
| Serving Per Container | 2 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 140.00 | |
| Total Fat | 11.00 g | 18.00 % |
| Saturated | 2.00 g | 10.00 % |
| Trans | 0.00 g | |
| Cholesterol | 5.00 mg | 1.00 % |
| Sodium | 400.00 mg | 17.00 % |
| Total Carbohydrate | 9.00 g | 3.00 % |
| Dietary Fiber | 3.00 g | 10.00 % |
| Total Sugars | 5.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protin | 2.00 g | |
| Vitamin A | 4.00 % | |
| Vitamin C | 15.00 % | |
| Calcium | 0.00 mg | 2.00 % |
| Iron | 0.00 mg | 4.00 % |
| Potassium | 0.00 mg | 0.00 % |
Eggplant, Onions, Tomatoes (Tomatoes, Tomato Juice, Salt), Canola Oil (Expeller Pressed), Green Peas, Cream, Coriander, Ginger, Salt, Garlic, Spices, Turmeric. CONTAINS: Milk May contain peanuts and tree nuts.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
Milk
Y
