


Tindora 12oz
Deep IQF Vegetable

$3.79
Frozen
- Availability: In stock
- Weight: 0.86 LBS
- SKU: DPFDIQ32
Description:
Cut And Ready To Use Frozen Vegetable. Best & Easy In Making Delicious Recipe.
Nutrition Facts
Serving Size | 1 Cup (85g) | |
Serving Per Container | 4 | |
Amount | % | Daily Value |
---|---|---|
Calories | 15.00 | |
Total Fat | 0.00 g | 0.00 % |
Saturated | 0.00 g | 0.00 % |
Trans | 0.00 g | |
Cholesterol | 0.00 mg | 0.00 % |
Sodium | 2.00 mg | 0.00 % |
Total Carbohydrate | 2.00 g | 1.00 % |
Dietary Fiber | 1.00 g | 4.00 % |
Total Sugars | 0.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 2.00 g | |
Vitamin A | 42.00 % | |
Vitamin C | 10.00 % | |
Calcium | 0.00 mg | 2.00 % |
Iron | 0.00 mg | 4.00 % |
Potassium | 0.00 mg | 0.00 % |
Tindora (Indian Ivy Gourd). Frozen and packed while fresh. *Made in the facility that processes tree nuts and wheat.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame