Lotus Root 12oz.
Deep IQF Vegetable
$3.69
Frozen
- Availability: In stock
- Weight: 0.75 LBS
- SKU: DPFDIQ52
Description:
Cut Lotus Root Fresh While Frozen. Can Make Delicious Recipe.
Nutrition Facts
| Serving Size | 1 Cup (85g) | |
| Serving Per Container | 4 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 70.00 | |
| Total Fat | 0.00 g | 0.00 % |
| Saturated | 0.00 g | 0.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 70.00 mg | 3.00 % |
| Total Carbohydrate | 14.00 g | 5.00 % |
| Dietary Fiber | 5.00 g | 20.00 % |
| Total Sugars | 1.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protin | 3.00 g | |
| Calcium | 0.00 mg | 4.00 % |
| Iron | 0.00 mg | 6.00 % |
| Potassium | 0.00 mg | 0.00 % |
Lotus Root. Frozen and packed while fresh. *Made in a facility that processes tree nuts and wheat.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
