




Muthia 12 oz.
Bhagwati's Frozen

$3.99
Frozen
- Availability: In stock
- Weight: 0.75 LBS
- SKU: DPFBMT
Description:
Cabbage,Wheat Flour,Green Chilli,Garlic,Spices. Healthiest In Breakfast.
Nutrition Facts
Serving Size | 85g (3oz) | |
Serving Per Container | 4 | |
Amount | % | Daily Value |
---|---|---|
Calories | 260.00 | |
Total Fat | 8.00 g | 14.00 % |
Saturated | 1.00 g | 4.00 % |
Trans | 0.00 g | |
Cholesterol | 0.00 mg | 0.00 % |
Sodium | 420.00 mg | 17.00 % |
Total Carbohydrate | 45.00 g | 15.00 % |
Dietary Fiber | 2.50 g | 10.00 % |
Total Sugars | 0.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 3.50 g | |
Vitamin C | 1.00 % | |
Calcium | 0.00 mg | 2.00 % |
Iron | 0.00 mg | 5.00 % |
Potassium | 0.00 mg | 0.00 % |
Cabbage(33%), Wheat Flour(20%), Water, Corn Oil, Semolina, Green Chili, Sugar, Coriander Leaves, Salt, Spices, Garlic, Sesame Seeds, Mustard Seeds, Curry Leaves, Turmeric, Citric Acid, Ajwain, Sodium Bicarbonate. CONTAINS: Wheat, Sesame *Made in a facility that processes peanuts, tree nuts, soy and milk.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
Wheat
Y
Sesame
Y