





Sarson Ka Saag 10 oz.
Mirch Masala Frozen

$5.79
Frozen
- Availability: Out OF Stock
- Weight: 0.86 LBS
- SKU: DPFRSS
This product is out of stock
Get an alert when the product is in stock:
Description:
Mustard greens prepared in the traditional style of the North
Nutrition Facts
Serving Size | 1/2 Tray (141g) | |
Serving Per Container | 2 | |
Amount | % | Daily Value |
---|---|---|
Calories | 150.00 | |
Total Fat | 12.00 g | 18.00 % |
Saturated | 4.00 g | 20.00 % |
Trans | 0.00 g | |
Cholesterol | 0.00 mg | 0.00 % |
Sodium | 670.00 mg | 28.00 % |
Total Carbohydrate | 9.00 g | 3.00 % |
Dietary Fiber | 3.00 g | 10.00 % |
Total Sugars | 2.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 2.00 g | |
Vitamin A | 25.00 % | |
Vitamin C | 25.00 % | |
Calcium | 0.00 mg | 6.00 % |
Iron | 0.00 mg | 6.00 % |
Potassium | 0.00 mg | 0.00 % |
Onions, Mustard Greens, Water, Broccoli, Palm Oil, Corn Meal, Canola Oil, Garlic, Salt, Spices, Ginger, Turmeric, FD&C Yellow #5 (Tartrazine), FD&C Blue #1 (Indigotine), Citric Acid. CONTAINS: Mustard *May contain peanuts and tree nuts.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame