Vegetable Cutlets (4 pieces) (7.5oz)
Deep Frozen Appetizers/Snacks
$5.09
Frozen
- Availability: In stock
- Weight: 0.64 LBS
- SKU: DPFHCU
Description:
Deep's Vegetable Cutlets are made from mixed vegetables enhanced with a touch of well-balanced spices.
Nutrition Facts
| Serving Size | 1 Cutlet (53g) | |
| Serving Per Container | 4 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 120.00 | |
| Total Fat | 8.00 g | 12.00 % |
| Saturated | 1.00 g | 5.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 270.00 mg | 11.00 % |
| Total Carbohydrate | 11.00 g | 4.00 % |
| Dietary Fiber | 1.00 g | 4.00 % |
| Total Sugars | 1.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protin | 2.00 g | |
| Vitamin A | 20.00 % | |
| Vitamin C | 6.00 % | |
| Calcium | 0.00 mg | 2.00 % |
| Iron | 0.00 mg | 4.00 % |
| Potassium | 0.00 mg | 0.00 % |
Potatoes, Corn Oil and/or Canola Oil, Bread Crumbs (Wheat Flour, Yeast, Dextrose, Glucose, Salt, Yellow Corn Flour, Oleoresin Paprika, Annatto), Peas, Carrots, Green Beans, Onions, Water, Salt, Sugar, Wheat Flour, Corn Starch, Spices, Green Peppers, Turmeric, Citric Acid. CONTAINS: Wheat *Made in a facility that processes peanuts, tree nuts, soy, milk, and sesame.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
Wheat
Y
